<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video from the rally (I hope)</title>
	<atom:link href="http://bradwarthen.com/?feed=rss2&#038;p=180" rel="self" type="application/rss+xml" />
	<link>http://bradwarthen.com/?p=180</link>
	<description>All the News that Gives You Fits</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:22:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yesterday&#8217;s UNrally &#171; bradwarthen.com</title>
		<link>http://bradwarthen.com/?p=180&#038;cpage=1#comment-4051</link>
		<dc:creator>Yesterday&#8217;s UNrally &#171; bradwarthen.com</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://bradwarthen.com/?p=180#comment-4051</guid>
		<description>[...] yet still-respectable, affairs, such as the recent one in favor of the stimulus (which featured FAR more people demanding Sanford be impeached than showed up for this one) to the &#8220;Tea Party&#8221; shortly thereafter), and this was the [...]</description>
		<content:encoded><![CDATA[<p>[...] yet still-respectable, affairs, such as the recent one in favor of the stimulus (which featured FAR more people demanding Sanford be impeached than showed up for this one) to the &#8220;Tea Party&#8221; shortly thereafter), and this was the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Muller</title>
		<link>http://bradwarthen.com/?p=180&#038;cpage=1#comment-671</link>
		<dc:creator>Lee Muller</dc:creator>
		<pubDate>Fri, 03 Apr 2009 17:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://bradwarthen.com/?p=180#comment-671</guid>
		<description>James Clyburn and his ilk know that their constituency have no intenions of paying back his stimulus loan.  They intend to be tax eaters.</description>
		<content:encoded><![CDATA[<p>James Clyburn and his ilk know that their constituency have no intenions of paying back his stimulus loan.  They intend to be tax eaters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Ross</title>
		<link>http://bradwarthen.com/?p=180&#038;cpage=1#comment-668</link>
		<dc:creator>Doug Ross</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://bradwarthen.com/?p=180#comment-668</guid>
		<description>Wonder what the polling would be for those who will benefit from the stimulus versus those who will pay for it? 

And before you say &quot;Everyone will pay for it&quot; remember that most taxes are paid by a minority of citizens.</description>
		<content:encoded><![CDATA[<p>Wonder what the polling would be for those who will benefit from the stimulus versus those who will pay for it? </p>
<p>And before you say &#8220;Everyone will pay for it&#8221; remember that most taxes are paid by a minority of citizens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Muller</title>
		<link>http://bradwarthen.com/?p=180&#038;cpage=1#comment-624</link>
		<dc:creator>Lee Muller</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://bradwarthen.com/?p=180#comment-624</guid>
		<description>National polls last week show only 38% support the $787 billion stimulus bill, or any other stimulus spending.   38% is the number who also are core Democrats, so that is probably not a coincidence.</description>
		<content:encoded><![CDATA[<p>National polls last week show only 38% support the $787 billion stimulus bill, or any other stimulus spending.   38% is the number who also are core Democrats, so that is probably not a coincidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Flowers</title>
		<link>http://bradwarthen.com/?p=180&#038;cpage=1#comment-532</link>
		<dc:creator>Greg Flowers</dc:creator>
		<pubDate>Fri, 03 Apr 2009 02:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://bradwarthen.com/?p=180#comment-532</guid>
		<description>Remember that we have selected representative democracy and not government by poll.  We elect the leaders and then allow them to lead.  We then show our approval or disapproval of their leadership at the ballot box.</description>
		<content:encoded><![CDATA[<p>Remember that we have selected representative democracy and not government by poll.  We elect the leaders and then allow them to lead.  We then show our approval or disapproval of their leadership at the ballot box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Ivey</title>
		<link>http://bradwarthen.com/?p=180&#038;cpage=1#comment-528</link>
		<dc:creator>Norm Ivey</dc:creator>
		<pubDate>Fri, 03 Apr 2009 01:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://bradwarthen.com/?p=180#comment-528</guid>
		<description>Doug,

WCSC conducted a survey concerning the public&#039;s opinion on Sanford&#039;s position. 52% opposed the governor, 38% supported the governor, and 9% were unsure. The survey (including other questions that seem to reflect similar feelings) is located here:
&lt;a href=&quot;http://wcsc.images.worldnow.com/images/incoming/pdf/stimulusPoll.pdf&quot; rel=&quot;nofollow&quot;&gt; Stimulus Poll&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Doug,</p>
<p>WCSC conducted a survey concerning the public&#8217;s opinion on Sanford&#8217;s position. 52% opposed the governor, 38% supported the governor, and 9% were unsure. The survey (including other questions that seem to reflect similar feelings) is located here:<br />
<a href="http://wcsc.images.worldnow.com/images/incoming/pdf/stimulusPoll.pdf" rel="nofollow"> Stimulus Poll</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Muller</title>
		<link>http://bradwarthen.com/?p=180&#038;cpage=1#comment-523</link>
		<dc:creator>Lee Muller</dc:creator>
		<pubDate>Fri, 03 Apr 2009 01:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://bradwarthen.com/?p=180#comment-523</guid>
		<description>The government has no money of its own, with which to &quot;stimulate&quot; the economy.

Every dollar spent by government has to be first removed from the private sector in taxes, or later by debasing the currency.

Money left in the hands of those who created it and earned it goes 100% into the economy by remaining there.  Government spending is siphoned off along its path by bureaucrats, cronies and thieves.  It arrives months or years later than needed.

That fraud and inefficiency of the State why the &quot;multiplier effect&quot; is always greater for private spending and tax cuts than it is for public works projects.</description>
		<content:encoded><![CDATA[<p>The government has no money of its own, with which to &#8220;stimulate&#8221; the economy.</p>
<p>Every dollar spent by government has to be first removed from the private sector in taxes, or later by debasing the currency.</p>
<p>Money left in the hands of those who created it and earned it goes 100% into the economy by remaining there.  Government spending is siphoned off along its path by bureaucrats, cronies and thieves.  It arrives months or years later than needed.</p>
<p>That fraud and inefficiency of the State why the &#8220;multiplier effect&#8221; is always greater for private spending and tax cuts than it is for public works projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Harris</title>
		<link>http://bradwarthen.com/?p=180&#038;cpage=1#comment-510</link>
		<dc:creator>Harry Harris</dc:creator>
		<pubDate>Thu, 02 Apr 2009 23:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://bradwarthen.com/?p=180#comment-510</guid>
		<description>Governor Sanford did not write the law.  His job is to carry out the intent of the law.  He has been told by the executive branch charged with carrying it out that he can not rewrite it.  Reminds me of the employees I&#039;ve worked with who always tried to do it their way even when the agency or company decided to do something they didn&#039;t support.  The purpose of stimulus is to stimulate by increasing aggregate demand by preventing layoffs and pumping 670+ million dollars into local economies (with multiplier effect) over thge next two years.  This is about more than education spending (although that is his usual whipping boy).  It is about the demand needed to support local businesses and the state&#039;s economy.  Some of us never notice the waitress who isn&#039;t unemployed, but whose earnings have dropped to little more than the $2.17 most are paid, or the sales clerk who is cut to 24 hours a week, or the pharmacy tech cut to 20 hours.  If we don&#039;t rev up this economy, more will be financially devastated without losing their jobs.  More businesses will close.  Our government had decided on a strategy to reverse this, and Sanford wants to undermine it in his usual fashion.  This economy will recover with or without him; the issue is how fast and with what damage to peoples lives and to future possibilities.</description>
		<content:encoded><![CDATA[<p>Governor Sanford did not write the law.  His job is to carry out the intent of the law.  He has been told by the executive branch charged with carrying it out that he can not rewrite it.  Reminds me of the employees I&#8217;ve worked with who always tried to do it their way even when the agency or company decided to do something they didn&#8217;t support.  The purpose of stimulus is to stimulate by increasing aggregate demand by preventing layoffs and pumping 670+ million dollars into local economies (with multiplier effect) over thge next two years.  This is about more than education spending (although that is his usual whipping boy).  It is about the demand needed to support local businesses and the state&#8217;s economy.  Some of us never notice the waitress who isn&#8217;t unemployed, but whose earnings have dropped to little more than the $2.17 most are paid, or the sales clerk who is cut to 24 hours a week, or the pharmacy tech cut to 20 hours.  If we don&#8217;t rev up this economy, more will be financially devastated without losing their jobs.  More businesses will close.  Our government had decided on a strategy to reverse this, and Sanford wants to undermine it in his usual fashion.  This economy will recover with or without him; the issue is how fast and with what damage to peoples lives and to future possibilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert N. Miliron</title>
		<link>http://bradwarthen.com/?p=180&#038;cpage=1#comment-420</link>
		<dc:creator>Albert N. Miliron</dc:creator>
		<pubDate>Thu, 02 Apr 2009 04:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://bradwarthen.com/?p=180#comment-420</guid>
		<description>Looks to me that your experiment worked well.  While I agree with Gov Sanford on this issue, I like that The state house allows for peaceful protests.</description>
		<content:encoded><![CDATA[<p>Looks to me that your experiment worked well.  While I agree with Gov Sanford on this issue, I like that The state house allows for peaceful protests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Ross</title>
		<link>http://bradwarthen.com/?p=180&#038;cpage=1#comment-419</link>
		<dc:creator>Doug Ross</dc:creator>
		<pubDate>Thu, 02 Apr 2009 03:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://bradwarthen.com/?p=180#comment-419</guid>
		<description>Brad,

What would you guess the percentage of South Carolina voters who support Sanford in his principled stand might be?    I think you try to portray that group as some sort of fringe element when in fact it is probably closer to 50%.   Maybe I travel in different circles than you do but I can&#039;t name a single person I know who says Sanford is wrong.   A surgeon who I had dinner with tonight said it best - &quot;How can anyone with an IQ over 50 think that borrowing more money to fix a problem created by borrowing too much money is a good idea?&quot;

Take the $700M, use it to pay down debt, and take the net savings on interest payments combined with a huge shift in NON-ESSENTIAL government spending to help people in need.   Everybody wins.   Except the politicians who prosper off the work of others.</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>What would you guess the percentage of South Carolina voters who support Sanford in his principled stand might be?    I think you try to portray that group as some sort of fringe element when in fact it is probably closer to 50%.   Maybe I travel in different circles than you do but I can&#8217;t name a single person I know who says Sanford is wrong.   A surgeon who I had dinner with tonight said it best &#8211; &#8220;How can anyone with an IQ over 50 think that borrowing more money to fix a problem created by borrowing too much money is a good idea?&#8221;</p>
<p>Take the $700M, use it to pay down debt, and take the net savings on interest payments combined with a huge shift in NON-ESSENTIAL government spending to help people in need.   Everybody wins.   Except the politicians who prosper off the work of others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
